<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>linsec.ca blog</title>
	<atom:link href="http://linsec.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://linsec.ca/blog</link>
	<description>You can have it right, or you can have it now.  But you can't have it right now.</description>
	<lastBuildDate>Thu, 12 Aug 2010 15:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Fedora git repositories</title>
		<link>http://linsec.ca/blog/2010/08/03/new-fedora-git-repositories/</link>
		<comments>http://linsec.ca/blog/2010/08/03/new-fedora-git-repositories/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:00:10 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=811</guid>
		<description><![CDATA[A little bit frustrated with Fedora&#8217;s new git repositories this morning (for packages). Ding-Yi Chen has a really nice write-up on how to get started with it. Got me a few of the essentials that I had missed earlier. I like the new certificate that can be used with Koji. That&#8217;s pretty slick. Ding-Yi Chen [...]]]></description>
			<content:encoded><![CDATA[<p>A little bit frustrated with Fedora&#8217;s new git repositories this morning (for packages).    Ding-Yi Chen has a really nice <a href="http://dingyichen.livejournal.com/25956.html">write-up</a> on how to get started with it.  Got me a few of the essentials that I had missed earlier.  I like the new certificate that can be used with Koji.  That&#8217;s pretty slick.  Ding-Yi Chen also points to a few of the official git-related pages you may need to visit; I&#8217;ll recap them here but he&#8217;s got a point-by-point getting-things-running on his blog that was really helpful (thanks!)</p>
<ul>
<li> <a href="https://fedoraproject.org/wiki/Package_update_HOWTO">Fedora project&#8217;s Package_update_HOWTO</a>
<li> <a href="https://fedoraproject.org/wiki/Using_Fedora_GIT">Fedora project&#8217;s Using_Fedora_GIT</a>
<li> <a href="http://www.mail-archive.com/devel@lists.fedoraproject.org/msg12141.html">For know that I need a new version of fedora-packager</a>
<li> <a href="http://www.spinics.net/lists/fedora-devel/msg139852.html">and this for let git push to the branch you are tracking</a>
</ul>
<p>Unfortunately, there still seems to be some issues:</p>
<pre>
Cloning into bare repository /cvs-scratch/fedora/opensc/fedpkg.git...
open log failed: Permission denied
fatal: The remote end hung up unexpectedly
Could not clone: Command '['git', 'clone', '--bare', 'ssh://me@pkgs.fedoraproject.org/opensc', '/cvs-scratch/fedora/opensc/fedpkg.git']' returned non-zero exit status 128
</pre>
<p>I&#8217;m not sure what this means.  But the old CVS repository doesn&#8217;t seem to be usable either, which kinda stinks.  I&#8217;m sure it&#8217;s just a minor buglet or two and will get worked out eventually.  Very very happy that we&#8217;re no longer using CVS for this&#8230; I&#8217;d prefer SVN myself, but git is ok too.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/08/03/new-fedora-git-repositories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clear some desk space with cross-platform keyboard and mouse sharing app</title>
		<link>http://linsec.ca/blog/2010/07/27/clear-some-desk-space-with-cross-platform-keyboard-and-mouse-sharing-app/</link>
		<comments>http://linsec.ca/blog/2010/07/27/clear-some-desk-space-with-cross-platform-keyboard-and-mouse-sharing-app/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:41:16 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=809</guid>
		<description><![CDATA[This week&#8217;s techmail is Clear some desk space with cross-platform keyboard and mouse sharing app. The tip is about Synergy+ which is awesome cool. With it, I can share the same keyboard and mouse across as many computers as I want (it&#8217;s cross-platform, so I use it with my OS X workstation and my Fedora [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s techmail is <a href="http://blogs.techrepublic.com.com/opensource/?p=1696">Clear some desk space with cross-platform keyboard and mouse sharing app</a>.  The tip is about Synergy+ which is awesome cool.  With it, I can share the same keyboard and mouse across as many computers as I want (it&#8217;s cross-platform, so I use it with my OS X workstation and my Fedora workstation) &#8212; all without requiring a KVM switch.  Works absolutely fantastic.  One of my new &#8220;essential&#8221; applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/27/clear-some-desk-space-with-cross-platform-keyboard-and-mouse-sharing-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind mapping with MindNode for the Mac</title>
		<link>http://linsec.ca/blog/2010/07/26/mind-mapping-with-mindnode-for-the-mac/</link>
		<comments>http://linsec.ca/blog/2010/07/26/mind-mapping-with-mindnode-for-the-mac/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:38:38 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=806</guid>
		<description><![CDATA[Last week&#8217;s mac techmail was Mind mapping with MindNode for the Mac. MindNode is a neat program that lets you do mind mapping, or drawing pictures to represent thoughts or plans or ideas. Mind mapping is quite popular, and with good reason as it gives you a visual representation of what you&#8217;re planning or thinking. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s mac techmail was <a href="http://blogs.techrepublic.com.com/mac/?p=616">Mind mapping with MindNode for the Mac</a>.  MindNode is a neat program that lets you do mind mapping, or drawing pictures to represent thoughts or plans or ideas.  Mind mapping is quite popular, and with good reason as it gives you a visual representation of what you&#8217;re planning or thinking.  MindNode comes in two flavours, the free and Pro versions.  The Pro version has some good features, but the free version has been good enough for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/26/mind-mapping-with-mindnode-for-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head off problems by monitoring servers with munin</title>
		<link>http://linsec.ca/blog/2010/07/26/head-off-problems-by-monitoring-servers-with-munin/</link>
		<comments>http://linsec.ca/blog/2010/07/26/head-off-problems-by-monitoring-servers-with-munin/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:35:43 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=802</guid>
		<description><![CDATA[Last week&#8217;s techmail was Head off problems by monitoring servers with munin which takes a look at the Munin program. Munin is pretty slick in that you can use it to monitor resource usage on the local machine and networked clients as well. Goes nicely with Nagios when you have to babysit and keep an [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s techmail was <a href="http://blogs.techrepublic.com.com/opensource/?p=1682">Head off problems by monitoring servers with munin</a> which takes a look at the Munin program.  Munin is pretty slick in that you can use it to monitor resource usage on the local machine and networked clients as well.  Goes nicely with Nagios when you have to babysit and keep an eye on multiple machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/26/head-off-problems-by-monitoring-servers-with-munin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t I have this much spare time?</title>
		<link>http://linsec.ca/blog/2010/07/17/why-dont-i-have-this-much-spare-time/</link>
		<comments>http://linsec.ca/blog/2010/07/17/why-dont-i-have-this-much-spare-time/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:25:07 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=799</guid>
		<description><![CDATA[Seems like I fill quite a few of these roles&#8230; so how come I don&#8217;t have all the spare time these guys do? Maybe I need to have a single role, so that instead of switching roles while one is &#8220;busy&#8221; I can have one role with blockers. Hmmmm&#8230;. Only one I&#8217;m missing from below [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like I fill quite a few of these roles&#8230; so how come I don&#8217;t have all the spare time these guys do?  Maybe I need to have a single role, so that instead of switching roles while one is &#8220;busy&#8221; I can have one role with blockers.  Hmmmm&#8230;.</p>
<p>Only one I&#8217;m missing from below is the 3D artist.  But that&#8217;s ok.  Cute comic though.  =)</p>
<p><img src="http://30.media.tumblr.com/tumblr_l5ie1bb2u91qbjipvo1_500.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/17/why-dont-i-have-this-much-spare-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GUI scripting in bash</title>
		<link>http://linsec.ca/blog/2010/07/13/gui-scripting-in-bash/</link>
		<comments>http://linsec.ca/blog/2010/07/13/gui-scripting-in-bash/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:00:47 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=796</guid>
		<description><![CDATA[This week&#8217;s techmail is GUI scripting in bash which takes a look at a few options for GUIfying your bash scripts: Zenity (for GNOME) and kdialog for KDE. My favourite is Zenity since I use GNOME, and it doesn&#8217;t require all this whacky DBUS stuff (although I suppose maybe using DBUS makes kdialog more powerful, [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s techmail is <a href="http://blogs.techrepublic.com.com/opensource/?p=1667">GUI scripting in bash</a> which takes a look at a few options for GUIfying your bash scripts: Zenity (for GNOME) and kdialog for KDE.  My favourite is Zenity since I use GNOME, and it doesn&#8217;t require all this whacky DBUS stuff (although I suppose maybe using DBUS makes kdialog more powerful, but I&#8217;ve never noticed a real lack in Zenity).  It&#8217;s a nice way to turn a shell script that needs to run in an organization into something a little more user-friendly and with a bit more polish.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/13/gui-scripting-in-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy screen locking tips for Mac</title>
		<link>http://linsec.ca/blog/2010/07/12/handy-screen-locking-tips-for-mac/</link>
		<comments>http://linsec.ca/blog/2010/07/12/handy-screen-locking-tips-for-mac/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:03:52 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=794</guid>
		<description><![CDATA[Last week&#8217;s mac tip was Handy screen locking tips for Mac. Unlike Windows or Linux, which have keyboard shortcuts to quickly lock the screen when you get up to grab a coffee or go to the bathroom, the Mac doesn&#8217;t. It has the same functionality, but you need to mouse over in order to do [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s mac tip was <a href="http://blogs.techrepublic.com.com/mac/?p=591">Handy screen locking tips for Mac</a>.  Unlike Windows or Linux, which have keyboard shortcuts to quickly lock the screen when you get up to grab a coffee or go to the bathroom, the Mac doesn&#8217;t.  It has the same functionality, but you need to mouse over in order to do it (which, for people like myself, is a waste of a good keyboard).  This tip tells you how to emulate the same (basic!) functionality in OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/12/handy-screen-locking-tips-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite Firefox extensions for Linux</title>
		<link>http://linsec.ca/blog/2010/07/12/my-favorite-firefox-extensions-for-linux/</link>
		<comments>http://linsec.ca/blog/2010/07/12/my-favorite-firefox-extensions-for-linux/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:01:10 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=792</guid>
		<description><![CDATA[Last week&#8217;s techmail was My favorite Firefox extensions for Linux which talks about a few of my favourite extensions for Firefox. Read the comments on the tip&#8230; I&#8217;ve already found another couple that I didn&#8217;t know about before that I&#8217;m going to have to try out. The one thing that keeps me using Firefox are [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s techmail was <a href="http://blogs.techrepublic.com.com/opensource/?p=1654">My favorite Firefox extensions for Linux</a> which talks about a few of my favourite extensions for Firefox.  Read the comments on the tip&#8230; I&#8217;ve already found another couple that I didn&#8217;t know about before that I&#8217;m going to have to try out.  The one thing that keeps me using Firefox are the extensions for it.  I might feel a little slow and clunky sometimes, but some of those extensions sure make up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/12/my-favorite-firefox-extensions-for-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take advantage of full-featured Komodo IDE to boost productivity</title>
		<link>http://linsec.ca/blog/2010/07/04/take-advantage-of-full-featured-komodo-ide-to-boost-productivity/</link>
		<comments>http://linsec.ca/blog/2010/07/04/take-advantage-of-full-featured-komodo-ide-to-boost-productivity/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:15:11 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[komodo]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=790</guid>
		<description><![CDATA[Last week&#8217;s techmail was Take advantage of full-featured Komodo IDE to boost productivity which looks at some of the cool features of Komodo that can help you get more out of the IDE. I&#8217;ve been using Komodo for years, and even though it is pay-to-play, it&#8217;s still my favourite IDE. In particular, I really like [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s techmail was <a href="http://blogs.techrepublic.com.com/opensource/?p=1643">Take advantage of full-featured Komodo IDE to boost productivity</a> which looks at some of the cool features of Komodo that can help you get more out of the IDE.  I&#8217;ve been using Komodo for years, and even though it is pay-to-play, it&#8217;s still my favourite IDE.  In particular, I really like the fact that it has support for so many languages&#8230; I used to be a pretty big fan of Zend Studio, until they moved it over to Eclipse.  Then I went back to Komodo.  Of course, now that I&#8217;m doing more in python than PHP, I would have been using Komodo more anyways.</p>
<p>The tip looks at things like customizing the toolbox to get more snippets and commands in there (i.e. running pylint on the currently open file), looks at debugging support, changing the keybindings (need my vim keybindings!), and some of the add-ons you can install (since Komodo is based on Mozilla code, it is capable of using addons, just like Firefox or Thunderbird).</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/04/take-advantage-of-full-featured-komodo-ide-to-boost-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 5 underwhelming, iPhoto speed-up tips</title>
		<link>http://linsec.ca/blog/2010/07/04/safari-5-underwhelming-iphoto-speed-up-tips/</link>
		<comments>http://linsec.ca/blog/2010/07/04/safari-5-underwhelming-iphoto-speed-up-tips/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:10:33 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=788</guid>
		<description><![CDATA[Falling a little bit behind here&#8230; the mac techmail from two weeks ago was Safari 5 boasts speed gains but real improvement is extensions which discusses the new Safari 5. My initial reaction to Safari 5 was &#8220;meh&#8230;&#8221;. Using it now for a few weeks, it&#8217;s ok. It&#8217;ll be more interesting when there are more [...]]]></description>
			<content:encoded><![CDATA[<p>Falling a little bit behind here&#8230; the mac techmail from two weeks ago was <a href="http://blogs.techrepublic.com.com/mac/?p=568">Safari 5 boasts speed gains but real improvement is extensions</a> which discusses the new Safari 5.  My initial reaction to Safari 5 was &#8220;meh&#8230;&#8221;.  Using it now for a few weeks, it&#8217;s ok.  It&#8217;ll be more interesting when there are more extensions to use.  Maybe my machine is too powerful to notice the JavaScript improvements.  I&#8217;m sad there is no sandboxing feature for tabs.  Safari 5 has me a bit underwhelmed.</p>
<p>Last week&#8217;s mac techmail was <a href="http://blogs.techrepublic.com.com/mac/?p=582">Clean up iPhoto to make it faster</a> which looks at a few tips to make iPhoto run a little faster, particularly for people that have a lot of pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/04/safari-5-underwhelming-iphoto-speed-up-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
