<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>linsec.ca blog &#187; munin</title>
	<atom:link href="http://linsec.ca/blog/tag/munin/feed/" rel="self" type="application/rss+xml" />
	<link>http://linsec.ca/blog</link>
	<description>You can have it right, or you can have it now.  But you can&#039;t have it right now.</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Head off problems by monitoring servers with munin</title>
		<link>http://linsec.ca/blog/2010/07/26/head-off-problems-by-monitoring-servers-with-munin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=head-off-problems-by-monitoring-servers-with-munin</link>
		<comments>http://linsec.ca/blog/2010/07/26/head-off-problems-by-monitoring-servers-with-munin/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:35:43 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=802</guid>
		<description><![CDATA[Last week&#8217;s techmail was Head off problems by monitoring servers with munin which takes a look at the Munin program. Munin is pretty slick in that you can use it to monitor resource usage on the local machine and networked clients as well. Goes nicely with Nagios when you have to babysit and keep an [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s techmail was <a href="http://blogs.techrepublic.com.com/opensource/?p=1682">Head off problems by monitoring servers with munin</a> which takes a look at the Munin program.  Munin is pretty slick in that you can use it to monitor resource usage on the local machine and networked clients as well.  Goes nicely with Nagios when you have to babysit and keep an eye on multiple machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/26/head-off-problems-by-monitoring-servers-with-munin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

