<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>linsec.ca blog &#187; techmail</title>
	<atom:link href="http://linsec.ca/blog/tag/techmail/feed/" rel="self" type="application/rss+xml" />
	<link>http://linsec.ca/blog</link>
	<description>You can have it right, or you can have it now.  But you can't have it right now.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clear some desk space with cross-platform keyboard and mouse sharing app</title>
		<link>http://linsec.ca/blog/2010/07/27/clear-some-desk-space-with-cross-platform-keyboard-and-mouse-sharing-app/</link>
		<comments>http://linsec.ca/blog/2010/07/27/clear-some-desk-space-with-cross-platform-keyboard-and-mouse-sharing-app/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:41:16 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=809</guid>
		<description><![CDATA[This week&#8217;s techmail is Clear some desk space with cross-platform keyboard and mouse sharing app. The tip is about Synergy+ which is awesome cool. With it, I can share the same keyboard and mouse across as many computers as I want (it&#8217;s cross-platform, so I use it with my OS X workstation and my Fedora [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s techmail is <a href="http://blogs.techrepublic.com.com/opensource/?p=1696">Clear some desk space with cross-platform keyboard and mouse sharing app</a>.  The tip is about Synergy+ which is awesome cool.  With it, I can share the same keyboard and mouse across as many computers as I want (it&#8217;s cross-platform, so I use it with my OS X workstation and my Fedora workstation) &#8212; all without requiring a KVM switch.  Works absolutely fantastic.  One of my new &#8220;essential&#8221; applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/27/clear-some-desk-space-with-cross-platform-keyboard-and-mouse-sharing-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind mapping with MindNode for the Mac</title>
		<link>http://linsec.ca/blog/2010/07/26/mind-mapping-with-mindnode-for-the-mac/</link>
		<comments>http://linsec.ca/blog/2010/07/26/mind-mapping-with-mindnode-for-the-mac/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:38:38 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=806</guid>
		<description><![CDATA[Last week&#8217;s mac techmail was Mind mapping with MindNode for the Mac. MindNode is a neat program that lets you do mind mapping, or drawing pictures to represent thoughts or plans or ideas. Mind mapping is quite popular, and with good reason as it gives you a visual representation of what you&#8217;re planning or thinking. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s mac techmail was <a href="http://blogs.techrepublic.com.com/mac/?p=616">Mind mapping with MindNode for the Mac</a>.  MindNode is a neat program that lets you do mind mapping, or drawing pictures to represent thoughts or plans or ideas.  Mind mapping is quite popular, and with good reason as it gives you a visual representation of what you&#8217;re planning or thinking.  MindNode comes in two flavours, the free and Pro versions.  The Pro version has some good features, but the free version has been good enough for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/26/mind-mapping-with-mindnode-for-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head off problems by monitoring servers with munin</title>
		<link>http://linsec.ca/blog/2010/07/26/head-off-problems-by-monitoring-servers-with-munin/</link>
		<comments>http://linsec.ca/blog/2010/07/26/head-off-problems-by-monitoring-servers-with-munin/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:35:43 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=802</guid>
		<description><![CDATA[Last week&#8217;s techmail was Head off problems by monitoring servers with munin which takes a look at the Munin program. Munin is pretty slick in that you can use it to monitor resource usage on the local machine and networked clients as well. Goes nicely with Nagios when you have to babysit and keep an [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s techmail was <a href="http://blogs.techrepublic.com.com/opensource/?p=1682">Head off problems by monitoring servers with munin</a> which takes a look at the Munin program.  Munin is pretty slick in that you can use it to monitor resource usage on the local machine and networked clients as well.  Goes nicely with Nagios when you have to babysit and keep an eye on multiple machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/26/head-off-problems-by-monitoring-servers-with-munin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUI scripting in bash</title>
		<link>http://linsec.ca/blog/2010/07/13/gui-scripting-in-bash/</link>
		<comments>http://linsec.ca/blog/2010/07/13/gui-scripting-in-bash/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:00:47 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=796</guid>
		<description><![CDATA[This week&#8217;s techmail is GUI scripting in bash which takes a look at a few options for GUIfying your bash scripts: Zenity (for GNOME) and kdialog for KDE. My favourite is Zenity since I use GNOME, and it doesn&#8217;t require all this whacky DBUS stuff (although I suppose maybe using DBUS makes kdialog more powerful, [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s techmail is <a href="http://blogs.techrepublic.com.com/opensource/?p=1667">GUI scripting in bash</a> which takes a look at a few options for GUIfying your bash scripts: Zenity (for GNOME) and kdialog for KDE.  My favourite is Zenity since I use GNOME, and it doesn&#8217;t require all this whacky DBUS stuff (although I suppose maybe using DBUS makes kdialog more powerful, but I&#8217;ve never noticed a real lack in Zenity).  It&#8217;s a nice way to turn a shell script that needs to run in an organization into something a little more user-friendly and with a bit more polish.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/13/gui-scripting-in-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy screen locking tips for Mac</title>
		<link>http://linsec.ca/blog/2010/07/12/handy-screen-locking-tips-for-mac/</link>
		<comments>http://linsec.ca/blog/2010/07/12/handy-screen-locking-tips-for-mac/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:03:52 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=794</guid>
		<description><![CDATA[Last week&#8217;s mac tip was Handy screen locking tips for Mac. Unlike Windows or Linux, which have keyboard shortcuts to quickly lock the screen when you get up to grab a coffee or go to the bathroom, the Mac doesn&#8217;t. It has the same functionality, but you need to mouse over in order to do [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s mac tip was <a href="http://blogs.techrepublic.com.com/mac/?p=591">Handy screen locking tips for Mac</a>.  Unlike Windows or Linux, which have keyboard shortcuts to quickly lock the screen when you get up to grab a coffee or go to the bathroom, the Mac doesn&#8217;t.  It has the same functionality, but you need to mouse over in order to do it (which, for people like myself, is a waste of a good keyboard).  This tip tells you how to emulate the same (basic!) functionality in OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/12/handy-screen-locking-tips-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite Firefox extensions for Linux</title>
		<link>http://linsec.ca/blog/2010/07/12/my-favorite-firefox-extensions-for-linux/</link>
		<comments>http://linsec.ca/blog/2010/07/12/my-favorite-firefox-extensions-for-linux/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:01:10 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=792</guid>
		<description><![CDATA[Last week&#8217;s techmail was My favorite Firefox extensions for Linux which talks about a few of my favourite extensions for Firefox. Read the comments on the tip&#8230; I&#8217;ve already found another couple that I didn&#8217;t know about before that I&#8217;m going to have to try out. The one thing that keeps me using Firefox are [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s techmail was <a href="http://blogs.techrepublic.com.com/opensource/?p=1654">My favorite Firefox extensions for Linux</a> which talks about a few of my favourite extensions for Firefox.  Read the comments on the tip&#8230; I&#8217;ve already found another couple that I didn&#8217;t know about before that I&#8217;m going to have to try out.  The one thing that keeps me using Firefox are the extensions for it.  I might feel a little slow and clunky sometimes, but some of those extensions sure make up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/12/my-favorite-firefox-extensions-for-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take advantage of full-featured Komodo IDE to boost productivity</title>
		<link>http://linsec.ca/blog/2010/07/04/take-advantage-of-full-featured-komodo-ide-to-boost-productivity/</link>
		<comments>http://linsec.ca/blog/2010/07/04/take-advantage-of-full-featured-komodo-ide-to-boost-productivity/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:15:11 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[komodo]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=790</guid>
		<description><![CDATA[Last week&#8217;s techmail was Take advantage of full-featured Komodo IDE to boost productivity which looks at some of the cool features of Komodo that can help you get more out of the IDE. I&#8217;ve been using Komodo for years, and even though it is pay-to-play, it&#8217;s still my favourite IDE. In particular, I really like [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s techmail was <a href="http://blogs.techrepublic.com.com/opensource/?p=1643">Take advantage of full-featured Komodo IDE to boost productivity</a> which looks at some of the cool features of Komodo that can help you get more out of the IDE.  I&#8217;ve been using Komodo for years, and even though it is pay-to-play, it&#8217;s still my favourite IDE.  In particular, I really like the fact that it has support for so many languages&#8230; I used to be a pretty big fan of Zend Studio, until they moved it over to Eclipse.  Then I went back to Komodo.  Of course, now that I&#8217;m doing more in python than PHP, I would have been using Komodo more anyways.</p>
<p>The tip looks at things like customizing the toolbox to get more snippets and commands in there (i.e. running pylint on the currently open file), looks at debugging support, changing the keybindings (need my vim keybindings!), and some of the add-ons you can install (since Komodo is based on Mozilla code, it is capable of using addons, just like Firefox or Thunderbird).</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/04/take-advantage-of-full-featured-komodo-ide-to-boost-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 5 underwhelming, iPhoto speed-up tips</title>
		<link>http://linsec.ca/blog/2010/07/04/safari-5-underwhelming-iphoto-speed-up-tips/</link>
		<comments>http://linsec.ca/blog/2010/07/04/safari-5-underwhelming-iphoto-speed-up-tips/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:10:33 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=788</guid>
		<description><![CDATA[Falling a little bit behind here&#8230; the mac techmail from two weeks ago was Safari 5 boasts speed gains but real improvement is extensions which discusses the new Safari 5. My initial reaction to Safari 5 was &#8220;meh&#8230;&#8221;. Using it now for a few weeks, it&#8217;s ok. It&#8217;ll be more interesting when there are more [...]]]></description>
			<content:encoded><![CDATA[<p>Falling a little bit behind here&#8230; the mac techmail from two weeks ago was <a href="http://blogs.techrepublic.com.com/mac/?p=568">Safari 5 boasts speed gains but real improvement is extensions</a> which discusses the new Safari 5.  My initial reaction to Safari 5 was &#8220;meh&#8230;&#8221;.  Using it now for a few weeks, it&#8217;s ok.  It&#8217;ll be more interesting when there are more extensions to use.  Maybe my machine is too powerful to notice the JavaScript improvements.  I&#8217;m sad there is no sandboxing feature for tabs.  Safari 5 has me a bit underwhelmed.</p>
<p>Last week&#8217;s mac techmail was <a href="http://blogs.techrepublic.com.com/mac/?p=582">Clean up iPhoto to make it faster</a> which looks at a few tips to make iPhoto run a little faster, particularly for people that have a lot of pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/07/04/safari-5-underwhelming-iphoto-speed-up-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase download speed with Aria2 utility</title>
		<link>http://linsec.ca/blog/2010/06/30/increase-download-speed-with-aria2-utility/</link>
		<comments>http://linsec.ca/blog/2010/06/30/increase-download-speed-with-aria2-utility/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:36:18 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=785</guid>
		<description><![CDATA[Last week&#8217;s techmail was Increase download speed with Aria2 utility which looks at an incredibly useful and cool file download client. Aria2 is unique because it can grab the same file from multiple sources: http, ftp, bittorrent. It can do it at the same time and then munge the resulting file back together. Makes downloading [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s techmail was <a href="http://blogs.techrepublic.com.com/opensource/?p=1622">Increase download speed with Aria2 utility</a> which looks at an incredibly useful and cool file download client.  Aria2 is unique because it can grab the same file from multiple sources: http, ftp, bittorrent.  It can do it at the same time and then munge the resulting file back together.  Makes downloading big files wicked fast.  Multi-platform, so not just Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/06/30/increase-download-speed-with-aria2-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn more about how you can use SQLite</title>
		<link>http://linsec.ca/blog/2010/06/16/learn-more-about-how-you-can-use-sqlite/</link>
		<comments>http://linsec.ca/blog/2010/06/16/learn-more-about-how-you-can-use-sqlite/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:49:08 +0000</pubDate>
		<dc:creator>vdanen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[sqlite]]></category>
		<category><![CDATA[techmail]]></category>

		<guid isPermaLink="false">http://linsec.ca/blog/?p=778</guid>
		<description><![CDATA[This week&#8217;s techmail is Learn more about how you can use SQLite which is a bit of a primer on how you can use SQLite to create your own little SQL databases, or how you can use it to manipulate the data stored in SQLite databases found in other programs, like Firefox. I pretty much [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s techmail is <a href="http://blogs.techrepublic.com.com/opensource/?p=1607">Learn more about how you can use SQLite</a> which is a bit of a primer on how you can use SQLite to create your own little SQL databases, or how you can use it to manipulate the data stored in SQLite databases found in other programs, like Firefox.  I pretty much focus on how you can get information out of the Firefox SQL databases, but it comes with plenty of shiny illustrations for how you can do this yourself on any other SQLite database.  Because SQLite is so well-used in many applications, being able to get into your data with a wee bit of knowledge can prove to be useful or just plain old fun for people who like to tinker.</p>
]]></content:encoded>
			<wfw:commentRss>http://linsec.ca/blog/2010/06/16/learn-more-about-how-you-can-use-sqlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
